Turmeric — and especially its most active compound, curcumin — have many scientifically proven health benefits, such as the potential to improve heart health and prevent against Alzheimer's and cancer. It's a potent anti-inflammatory and antioxidant. It may also help improve symptoms of depression and arthritis.
Minimum Order Quantity | 100 Kg |
Brand | Bulk Packing |
Form | Powder |
Packaging Size | 100gram, 250gram, 500gram, and 1kg pouches |
Packaging Type | Carton Box (20kg in a box) |
Masala Type | Cooking spices |
Color | Yellow |
Packaging | Pouches |
Usage/Application | Cooking, Superfood Powders |
Brands | White labels(Retail Packing) |
Features | Organic |
Colour | Yellow |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Size | 100gram, 250gram, 500gram, and 1kg pouches |
Color | Yellow |
Variety of Turmeric Available | Organic |
Brand | Bulk Packing |
Brands | Bulk Packing |
Scientific Name | Curcuma longa |
Masala Type | Powder form |
Storage | Store in a cool dry place away from sunlight and heat |
Usage/Application | Superfood Powders,Cosmetics |
Is It Dried | Dried |
Packaging Type | Carton Box(20kg in a box) |
Country of Origin | Made in India |
Product Name: Organic Turmeric Powder
Product description: Turmeric powder is obtained from ground dried turmeric fingers.
Additives and Preservatives: None
Note: We happyly send samples also in our own dhl accounnt
Mode of shipment for bulk and retail order:
Below 500kg we can able to send DHL COURIER, FEDEX AND TNT
Above 100kg we can able to send ypour nearest seaport and airport
Note: For seaport we are quoting CIF price
Minimum Order Quantity | 100 Kg |
Packaging Size | 100gram, 250gram, 500gram and 1kg |
Packaging Type | Bulk Packing - 20kg in a carton box Retail Packing - 100gram, 250gram, 500gram and 1kg |
Grade Standard | Food Grade |
Form Type | Powder |
Organic Type | Organic |
Storage | Store in a Cool Dry Place Away From Sunlight and Heat |
Shelf Life | 3 Years |
Brand | Bulk Packing |
Color | Yellow |
Country of Origin | Made in India |
Appearance | Yellow fine powder |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Supplier of Organic Turmeric Extract.
Note: We happyly send samples also in our own dhl accounntMinimum Order Quantity | 100 Kilogram |
Packaging Size | 100gram, 250gram, 500gram, and 1kg pouches |
Packaging Type | Carton box(20kg in a box) |
Color | Yellow |
Brand | Bulk Packing |
Brands | White labels(Retail Packing) |
Shelf Life | 2 Years |
Form | Powder |
Size | 100% Pass through 60 B.S.S |
Storage | Store in a cool dry place away from sunlight and heat |
Usage/Application | Superfood Powders,Cosmetics |
Country of Origin | Made in India |
Product Name: Organic Turmeric Powder
Product description: Turmeric powder is obtained from ground dried turmeric fingers.
Additives and Preservatives: None
Primary Packing: Plastic Bottle, Pouch,pp Bags
Secondary Packaging: CARTON BOX
Note: We happyly send samples also in our own dhl accounnt
Mode of shipment for bulk and retail order:
Below 500kg we can able to send DHL COURIER, FEDEX AND TNT
Above 100kg we can able to send ypour nearest seaport and airport
Note: For seaport we are quoting CIF price
Minimum Order Quantity | 10 Kilogram |
Brand | Grenera |
Masala Type | Powder form |
Usage/Application | Superfood Powders,Cosmetics |
Storage | Store in a cool dry place away from sunlight and heat |
Colour | Yellow fine powder |
Grade | Food grade |
Product Name: Organic Turmeric Powder
Product description: Turmeric powder is obtained from ground dried turmeric fingers.
Additives and Preservatives: None
Primary Packing: Plastic Bottle, Pouch,pp Bags
Secondary Packaging: CARTON BOX
Ingredients: Turmeric Fingers
Shelf Life : 2 Years (24 months) from the date of manufacturing.
Storage Conditions: Store in a cool dry place away from sunlight and heatPARAMETERS | SPECIFICATION |
Physicochemical | |
Appearance | Yellow fine powder |
Particle Size | 100% Pass through 60 B.S.S |
Moisture % | Max 8.0 |
Total Ash Content % | Max 12.0 |
Curcumin Content % | 2.5-3.5 |
Heavy Metals (mg/Kg) | |
Arsenic | < 1.0 |
Lead | < 2.0 |
Cadmium | < 1.0 |
Mercury | < 0.1 |
Microbial Analysis | |
Total Microbial Count (cfu/g) | < 100000 |
Yeast & mould (cfu/g) | < 1000 |
E.coli (/g) | Absent |
Coliforms(cfu/g) | <100 |
Salmonella (/25g) | Absent |