Minimum Order Quantity | 60 Kilogram |
Usage/Application | Personal,Commercial etc |
Packaging Type | Carton box,Fiber drum |
Is It Dried | Dried |
Brand | Grenera |
Grade | Medical Grade |
Type | Herbal |
Minimum Order Quantity | 5 Kg |
Fat | 5 |
Pack Type | Silver Foiled Pouch , Printed Pouch |
Benefits | Moringa is Very Nutritious and its Rich in Antioxidants |
Fibre | 49.2 |
Shelf Life | 3 |
Usage | Can Be Consumed by Mixing with warm water, Juices and salads |
Calories | 268 |
Moringa Leaf Powder :
Process:
Minimum Order Quantity | 60 Kilogram |
Packaging Type | Carton box, Drum |
Packaging Size | As per requirement |
Usage/Application | Medicine |
Color | Green |
Dried | Yes |
Is It Dried | Dried |
Brand | Grenera |
Minimum Order Quantity | 10 Kilogram |
Fat | 5 |
Pack Size | 20 kg in a box |
Pack Type | Silver Foiled Pouch , Printed Pouch |
Benefits | Moringa is Very Nutritious and its Rich in Antioxidants |
Fibre | 49,2 |
Shelf Life | 3 Years |
Usage | Can Be Consumed by Mixing with warm water, Juices and salads |
Calories | 268 |
Brand | Grenera |
Moringa Leaf Powder :
Process:
PARAMETERS | SPECIFICATION |
Physicochemical | |
Appearance | Olive Green Fine Powder |
Particle Size | 100% Pass through 60 B.S.S |
Moisture % | Max 10.0 |
Total Ash Content % | Max 13.0 |
Heavy Metals (mg/Kg) | |
Arsenic |
Regulation (EC) No-1881/2006 |
Lead | |
Cadmium | |
Mercury | |
Pesticide residues (mg/Kg) | |
Organo Chlorine | <0.01 |
Organo Phosphorus | |
Pyrethroids | |
Microbial Analysis | |
Total Microbial Count (cfu/g) | < 100000 |
Yeast & mould (cfu/g) | < 1000 |
E.coli (/g) | Absent |
Coliforms(cfu/g) | <100 |
Salmonella (/25g) | Absent |
Minimum Order Quantity | 25 Box |
Brand | grenera |
Flavor | lemon ginger |
Packaging Size | 20 dibs in a box |
Packaging | pouch |
Ingredients | moringa |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Kg |
Packaging Size | 8 Kg |
Packaging Type | Carton Box,Fiber Drum |
Is It Dried | Dried |
Grade | Food Grade |
Type | Organic |
Packaging | Carton , Box |
Certifications | ISO |
Grenera Nutrients is an integrated Moringa company that deals with planting of Moringa to the production of value added Moringa products. To have a variety in our nutritive drink Moringa Tea Leaves provides different natural flavors incorporated in Moringa tea. Moringa Tea is the Nutritive refreshment which comes in the following flavors, Moringa original flavor, lemon flavor, apple cinnamon flavor, herbal flavor, mint flavor, pomegranate flavor, strawberry flavor and ginger flavor.
We are recently exporting in